<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Only- Electronics</title>
	<atom:link href="http://www.only-electronics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.only-electronics.com</link>
	<description>All new Electronics Buzz and gadgets</description>
	<pubDate>Tue, 21 Oct 2008 19:15:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WTP 214: DarkMarket, Shrinks and Debris in Space, E-papers, and The Fake Azeri Presidential Candidate</title>
		<link>http://www.only-electronics.com/2008/10/21/wtp-214-darkmarket-shrinks-and-debris-in-space-e-papers-and-the-fake-azeri-presidential-candidate/</link>
		<comments>http://www.only-electronics.com/2008/10/21/wtp-214-darkmarket-shrinks-and-debris-in-space-e-papers-and-the-fake-azeri-presidential-candidate/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 19:15:00 +0000</pubDate>
		<dc:creator>PRI's The World: Technology Podcast from BBC/PRI/WGBH</dc:creator>
		
		<guid isPermaLink="false">http://www.theworld.org/pod/tech/WTPpodcast214.mp3</guid>
		<description><![CDATA[ We get the podcast party started this week with news that DarkMarket, a website used by cyber-criminals to buy and sell things like passwords, credit card numbers and so forth, has been shut down. Then, we launch into space for a trio of interesting stories...one about something called the Virtual Space Station, one about the problem of space junk, and one about an attempt to really expand your social network. We end with e-paper, and Shiraslan Qurbanov, the Virtual Lion of Azerbaijan. Show notes, links and pics at tinyurl.com/wtpblog.
  <small><em></em></small><br />]]></description>
			<content:encoded><![CDATA[ We get the podcast party started this week with news that DarkMarket, a website used by cyber-criminals to buy and sell things like passwords, credit card numbers and so forth, has been shut down. Then, we launch into space for a trio of interesting stories...one about something called the Virtual Space Station, one about the problem of space junk, and one about an attempt to really expand your social network. We end with e-paper, and Shiraslan Qurbanov, the Virtual Lion of Azerbaijan. Show notes, links and pics at tinyurl.com/wtpblog.
  ]]></content:encoded>
			<wfw:commentRss>http://www.only-electronics.com/2008/10/21/wtp-214-darkmarket-shrinks-and-debris-in-space-e-papers-and-the-fake-azeri-presidential-candidate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intel&#8217;s Clarksfield to begin production in second half of 2009</title>
		<link>http://www.only-electronics.com/2008/10/20/intels-clarksfield-to-begin-production-in-second-half-of-2009/</link>
		<comments>http://www.only-electronics.com/2008/10/20/intels-clarksfield-to-begin-production-in-second-half-of-2009/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 05:54:00 +0000</pubDate>
		<dc:creator>Samuel Axon</dc:creator>
		
		<guid isPermaLink="false">http://www.engadget.com/2008/10/21/intels-clarksfield-to-begin-production-in-second-half-of-2009/</guid>
		<description><![CDATA[<p>Filed under: <a href="http://www.engadget.com/category/laptops/" rel="tag">Laptops</a></p><div align="center"><a href="http://www.pcworld.com/article/152473/intel_mobile_nehalem.html?tk=rss_news"><img vspace="4" hspace="4" border="1" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2008/10/nehalem.jpg" /></a></div>
Penryn-based Monteniva just <a href="http://www.engadget.com/2008/07/14/intel-unleashes-the-centrino-2-finally/">hit the streets</a> a few months ago, but hardware geeks are fickle fellows, so Intel said today that Clarksfield, its Nehalem-based mobile CPU, will go into production in the second half of next year; sadly, there was no word on when the chips will actually be available to consumers in the Calpella platform, which (<a href="http://www.engadget.com/2008/08/06/intels-nehalem-based-laptop-platform-to-be-called-calpella/">rumor has it</a>) will have built-in WiMAX. Clarksfield will include an onboard memory controller and a bunch of other new techs like its <a href="http://www.engadget.com/tag/core+i7">desktop brethren</a>, so the promise of performance gains comparable to what we've seen in the desktop <a href="http://www.engadget.com/2008/06/05/intels-nehalem-bechmarked-2-66ghz-faster-than-3-2ghz-penryn/">benchmarks</a> is there -- we'll just have to wait at least a year to enjoy them, so get comfy.<h6></h6><a href="http://www.pcworld.com/article/152473/intel_mobile_nehalem.html?tk=rss_news">Read</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2008/10/21/intels-clarksfield-to-begin-production-in-second-half-of-2009/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/forward/1347863/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2008/10/21/intels-clarksfield-to-begin-production-in-second-half-of-2009/#comments" title="View reader comments on this entry">Comments</a><small><em></em></small><br />]]></description>
			<content:encoded><![CDATA[<p>Filed under: <a href="http://www.engadget.com/category/laptops/" rel="tag">Laptops</a></p><div align="center"><a href="http://www.pcworld.com/article/152473/intel_mobile_nehalem.html?tk=rss_news"><img vspace="4" hspace="4" border="1" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2008/10/nehalem.jpg" /></a></div>
Penryn-based Monteniva just <a href="http://www.engadget.com/2008/07/14/intel-unleashes-the-centrino-2-finally/">hit the streets</a> a few months ago, but hardware geeks are fickle fellows, so Intel said today that Clarksfield, its Nehalem-based mobile CPU, will go into production in the second half of next year; sadly, there was no word on when the chips will actually be available to consumers in the Calpella platform, which (<a href="http://www.engadget.com/2008/08/06/intels-nehalem-based-laptop-platform-to-be-called-calpella/">rumor has it</a>) will have built-in WiMAX. Clarksfield will include an onboard memory controller and a bunch of other new techs like its <a href="http://www.engadget.com/tag/core+i7">desktop brethren</a>, so the promise of performance gains comparable to what we've seen in the desktop <a href="http://www.engadget.com/2008/06/05/intels-nehalem-bechmarked-2-66ghz-faster-than-3-2ghz-penryn/">benchmarks</a> is there -- we'll just have to wait at least a year to enjoy them, so get comfy.<h6></h6><a href="http://www.pcworld.com/article/152473/intel_mobile_nehalem.html?tk=rss_news">Read</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2008/10/21/intels-clarksfield-to-begin-production-in-second-half-of-2009/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/forward/1347863/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2008/10/21/intels-clarksfield-to-begin-production-in-second-half-of-2009/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.only-electronics.com/2008/10/20/intels-clarksfield-to-begin-production-in-second-half-of-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Android rap shows the G1 love, gives Google some street cred</title>
		<link>http://www.only-electronics.com/2008/10/20/android-rap-shows-the-g1-love-gives-google-some-street-cred/</link>
		<comments>http://www.only-electronics.com/2008/10/20/android-rap-shows-the-g1-love-gives-google-some-street-cred/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 05:04:00 +0000</pubDate>
		<dc:creator>Darren Murph</dc:creator>
		
		<guid isPermaLink="false">http://www.engadget.com/2008/10/21/android-rap-shows-the-g1-love-gives-google-some-street-cred/</guid>
		<description><![CDATA[<p>Filed under: <a href="http://www.engadget.com/category/cellphones/" rel="tag">Cellphones</a></p><div align="center"><a href="http://www.youtube.com/watch?v=9bk9aImCTqE&amp;eurl=http://phandroid.com/2008/10/20/android-rap-song-g1-love-video/"><img vspace="4" hspace="4" border="0" src="http://www.blogcdn.com/www.engadget.com/media/2008/10/10-20-08-t-mobile_g1_rap.jpg" alt="" /></a><br /></div>
We really, <em>really</em> like where this is going. First came the <a href="http://www.engadget.com/2007/07/23/zune-puppet-rap-video-irreversibly-damages-brain-cells/">Zune puppet rap vid</a>, followed by the equally astounding <a href="http://www.engadget.com/2008/08/08/cern-rap-video-about-the-large-hadron-collider-creates-a-black-h/">Large Hadron Collider joint</a>. Now, we've got a video for all you G1 pre-orderers that's sure to get your noggin' bobbin' as you <strike>patiently</strike> await the arrival of Android. And just as any true rap should, it unashamedly bashes the iPhone, Instinct and most every other "rival" on the market today. The best 3 minutes and 56 seconds of your day are about to occur -- click on past the break and get it going. Word?<br /><br />[Via <a href="http://phandroid.com/2008/10/20/android-rap-song-g1-love-video/">Phandroid</a>, thanks Rob]<p><a href="http://www.engadget.com/2008/10/21/android-rap-shows-the-g1-love-gives-google-some-street-cred/" rel="bookmark">Continue reading <em>Android rap shows the G1 love, gives Google some street cred</em></a></p><h6></h6><a href="http://www.youtube.com/watch?v=9bk9aImCTqE&amp;eurl=http://phandroid.com/2008/10/20/android-rap-song-g1-love-video/">Read</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2008/10/21/android-rap-shows-the-g1-love-gives-google-some-street-cred/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/forward/1347788/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2008/10/21/android-rap-shows-the-g1-love-gives-google-some-street-cred/#comments" title="View reader comments on this entry">Comments</a><small><em></em></small><br />]]></description>
			<content:encoded><![CDATA[<p>Filed under: <a href="http://www.engadget.com/category/cellphones/" rel="tag">Cellphones</a></p><div align="center"><a href="http://www.youtube.com/watch?v=9bk9aImCTqE&amp;eurl=http://phandroid.com/2008/10/20/android-rap-song-g1-love-video/"><img vspace="4" hspace="4" border="0" src="http://www.blogcdn.com/www.engadget.com/media/2008/10/10-20-08-t-mobile_g1_rap.jpg" alt="" /></a><br /></div>
We really, <em>really</em> like where this is going. First came the <a href="http://www.engadget.com/2007/07/23/zune-puppet-rap-video-irreversibly-damages-brain-cells/">Zune puppet rap vid</a>, followed by the equally astounding <a href="http://www.engadget.com/2008/08/08/cern-rap-video-about-the-large-hadron-collider-creates-a-black-h/">Large Hadron Collider joint</a>. Now, we've got a video for all you G1 pre-orderers that's sure to get your noggin' bobbin' as you <strike>patiently</strike> await the arrival of Android. And just as any true rap should, it unashamedly bashes the iPhone, Instinct and most every other "rival" on the market today. The best 3 minutes and 56 seconds of your day are about to occur -- click on past the break and get it going. Word?<br /><br />[Via <a href="http://phandroid.com/2008/10/20/android-rap-song-g1-love-video/">Phandroid</a>, thanks Rob]<p><a href="http://www.engadget.com/2008/10/21/android-rap-shows-the-g1-love-gives-google-some-street-cred/" rel="bookmark">Continue reading <em>Android rap shows the G1 love, gives Google some street cred</em></a></p><h6></h6><a href="http://www.youtube.com/watch?v=9bk9aImCTqE&amp;eurl=http://phandroid.com/2008/10/20/android-rap-song-g1-love-video/">Read</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2008/10/21/android-rap-shows-the-g1-love-gives-google-some-street-cred/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/forward/1347788/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2008/10/21/android-rap-shows-the-g1-love-gives-google-some-street-cred/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.only-electronics.com/2008/10/20/android-rap-shows-the-g1-love-gives-google-some-street-cred/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SecuriScan shoe scanner could make travel safer, security lines shorter</title>
		<link>http://www.only-electronics.com/2008/10/20/securiscan-shoe-scanner-could-make-travel-safer-security-lines-shorter/</link>
		<comments>http://www.only-electronics.com/2008/10/20/securiscan-shoe-scanner-could-make-travel-safer-security-lines-shorter/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 03:03:00 +0000</pubDate>
		<dc:creator>Darren Murph</dc:creator>
		
		<guid isPermaLink="false">http://www.engadget.com/2008/10/20/securiscan-shoe-scanner-could-make-travel-safer-security-lines/</guid>
		<description><![CDATA[<p>Filed under: <a href="http://www.engadget.com/category/gadgets/" rel="tag">Misc. Gadgets</a></p><a href="http://www.manchester.ac.uk/aboutus/news/display/?id=4072"><img vspace="16" hspace="4" border="1" align="right" src="http://www.blogcdn.com/www.engadget.com/media/2008/10/10-20-08-airport-shoes.jpg" alt="" /></a>Huge shocker here: removing your shoes at airport security causes <a href="http://www.engadget.com/2007/01/21/airport-shoe-scanners-holding-up-the-show/">massive headaches</a> and makes the wait longer for everyone. Now that we're all good with Captain Obvious' latest headline, let us point you to one prototype that's looking to solve said dilemma. SecuriScan, which has been developed by Professor Wuqiang Yang at the University of Manchester, would theoretically be able to "detect and pinpoint suspicious objects instantly," all without requiring passengers to remove their kicks. Better still, the system uses electric and magnetic sensing instead of a radiation source, which could also address safety concerns while helping you get where you're going more quickly. Moving forward, Yang hopes to develop a more advanced and realistic prototype for testing, and just in case you were doubting this guy's determination, he's also investigating a handheld version that could hastily screen abandoned luggage or packages.<br /><br />[Via <a href="http://www.physorg.com/news143731980.html">Physorg</a>, image courtesy of <a href="http://www.changeairportsecurity.org/images/shoes-large.jpg">ChangeAirportSecurity</a>]<h6></h6><a href="http://www.manchester.ac.uk/aboutus/news/display/?id=4072">Read</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2008/10/20/securiscan-shoe-scanner-could-make-travel-safer-security-lines/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/forward/1347793/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2008/10/20/securiscan-shoe-scanner-could-make-travel-safer-security-lines/#comments" title="View reader comments on this entry">Comments</a><small><em></em></small><br />]]></description>
			<content:encoded><![CDATA[<p>Filed under: <a href="http://www.engadget.com/category/gadgets/" rel="tag">Misc. Gadgets</a></p><a href="http://www.manchester.ac.uk/aboutus/news/display/?id=4072"><img vspace="16" hspace="4" border="1" align="right" src="http://www.blogcdn.com/www.engadget.com/media/2008/10/10-20-08-airport-shoes.jpg" alt="" /></a>Huge shocker here: removing your shoes at airport security causes <a href="http://www.engadget.com/2007/01/21/airport-shoe-scanners-holding-up-the-show/">massive headaches</a> and makes the wait longer for everyone. Now that we're all good with Captain Obvious' latest headline, let us point you to one prototype that's looking to solve said dilemma. SecuriScan, which has been developed by Professor Wuqiang Yang at the University of Manchester, would theoretically be able to "detect and pinpoint suspicious objects instantly," all without requiring passengers to remove their kicks. Better still, the system uses electric and magnetic sensing instead of a radiation source, which could also address safety concerns while helping you get where you're going more quickly. Moving forward, Yang hopes to develop a more advanced and realistic prototype for testing, and just in case you were doubting this guy's determination, he's also investigating a handheld version that could hastily screen abandoned luggage or packages.<br /><br />[Via <a href="http://www.physorg.com/news143731980.html">Physorg</a>, image courtesy of <a href="http://www.changeairportsecurity.org/images/shoes-large.jpg">ChangeAirportSecurity</a>]<h6></h6><a href="http://www.manchester.ac.uk/aboutus/news/display/?id=4072">Read</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2008/10/20/securiscan-shoe-scanner-could-make-travel-safer-security-lines/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/forward/1347793/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2008/10/20/securiscan-shoe-scanner-could-make-travel-safer-security-lines/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.only-electronics.com/2008/10/20/securiscan-shoe-scanner-could-make-travel-safer-security-lines-shorter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HP iPAQ Data Messenger / Voice Messenger handhelds emerge</title>
		<link>http://www.only-electronics.com/2008/10/20/hp-ipaq-data-messenger-voice-messenger-handhelds-emerge/</link>
		<comments>http://www.only-electronics.com/2008/10/20/hp-ipaq-data-messenger-voice-messenger-handhelds-emerge/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 01:53:00 +0000</pubDate>
		<dc:creator>Darren Murph</dc:creator>
		
		<guid isPermaLink="false">http://www.engadget.com/2008/10/20/hp-ipaq-data-messenger-voice-messenger-handhelds-emerge/</guid>
		<description><![CDATA[<p>Filed under: <a href="http://www.engadget.com/category/cellphones/" rel="tag">Cellphones</a></p><div align="center"><img vspace="4" hspace="4" border="0" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2008/10/10-20-08-hp_datamananager.jpg" /><br /></div>
Looks like <a href="http://www.engadget.com/2008/10/03/hp-said-to-be-prepping-consumer-minded-ipaq-smartphone/">that rumor</a> was mostly spot on, as two new consumer-minded <a href="http://www.engadget.com/tag/iPAQ/">iPAQ</a> handhelds have emerged on HP's website. Without much fanfare, the Windows Mobile 6.1-powered iPAQ Data Messenger and Voice Messenger have been granted dedicated sites, complete with imagery, specifications and recommended accessories. Starting with the touchscreen-heavy Data Messenger (seen above), you'll find a 2.81-inch LED-backlit display (320 x 240), a full QWERTY slide-out keyboard, Bluetooth 2.0+EDR / WiFi, HSDPA, quad-band GSM support, aGPS, a 3.1-megapixel camera and a microSD card slot. As for the Voice Messenger (pictured after the break), it's packing a 2.4-inch 320 x 240 LED-backlit screen, a 20-key "keyboard" and most everything else already mentioned on its big bro. There's nary a clue on pricing or a release date, but we imagine both of those snippets will reveal themselves shortly.<br /><br />[Via <a href="http://wmpoweruser.com/?p=1412">WMPowerUser</a>]<br /><a href="http://h10010.www1.hp.com/wwpc/uk/en/ho/WF06a/215348-215348-64929-3352590-3352590-3806508.html"><br />Read</a> - HP iPAQ Voice Messenger<br /><a href="http://h10010.www1.hp.com/wwpc/uk/en/ho/WF06a/215348-215348-64929-3352590-3352590-3806501.html">Read</a> - HP iPAQ Data Messenger<p><a href="http://www.engadget.com/2008/10/20/hp-ipaq-data-messenger-voice-messenger-handhelds-emerge/" rel="bookmark">Continue reading <em>HP iPAQ Data Messenger / Voice Messenger handhelds emerge</em></a></p><h6></h6><a href="http://www.engadget.com/2008/10/20/hp-ipaq-data-messenger-voice-messenger-handhelds-emerge/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/forward/1347923/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2008/10/20/hp-ipaq-data-messenger-voice-messenger-handhelds-emerge/#comments" title="View reader comments on this entry">Comments</a><small><em></em></small><br />]]></description>
			<content:encoded><![CDATA[<p>Filed under: <a href="http://www.engadget.com/category/cellphones/" rel="tag">Cellphones</a></p><div align="center"><img vspace="4" hspace="4" border="0" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2008/10/10-20-08-hp_datamananager.jpg" /><br /></div>
Looks like <a href="http://www.engadget.com/2008/10/03/hp-said-to-be-prepping-consumer-minded-ipaq-smartphone/">that rumor</a> was mostly spot on, as two new consumer-minded <a href="http://www.engadget.com/tag/iPAQ/">iPAQ</a> handhelds have emerged on HP's website. Without much fanfare, the Windows Mobile 6.1-powered iPAQ Data Messenger and Voice Messenger have been granted dedicated sites, complete with imagery, specifications and recommended accessories. Starting with the touchscreen-heavy Data Messenger (seen above), you'll find a 2.81-inch LED-backlit display (320 x 240), a full QWERTY slide-out keyboard, Bluetooth 2.0+EDR / WiFi, HSDPA, quad-band GSM support, aGPS, a 3.1-megapixel camera and a microSD card slot. As for the Voice Messenger (pictured after the break), it's packing a 2.4-inch 320 x 240 LED-backlit screen, a 20-key "keyboard" and most everything else already mentioned on its big bro. There's nary a clue on pricing or a release date, but we imagine both of those snippets will reveal themselves shortly.<br /><br />[Via <a href="http://wmpoweruser.com/?p=1412">WMPowerUser</a>]<br /><a href="http://h10010.www1.hp.com/wwpc/uk/en/ho/WF06a/215348-215348-64929-3352590-3352590-3806508.html"><br />Read</a> - HP iPAQ Voice Messenger<br /><a href="http://h10010.www1.hp.com/wwpc/uk/en/ho/WF06a/215348-215348-64929-3352590-3352590-3806501.html">Read</a> - HP iPAQ Data Messenger<p><a href="http://www.engadget.com/2008/10/20/hp-ipaq-data-messenger-voice-messenger-handhelds-emerge/" rel="bookmark">Continue reading <em>HP iPAQ Data Messenger / Voice Messenger handhelds emerge</em></a></p><h6></h6><a href="http://www.engadget.com/2008/10/20/hp-ipaq-data-messenger-voice-messenger-handhelds-emerge/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/forward/1347923/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2008/10/20/hp-ipaq-data-messenger-voice-messenger-handhelds-emerge/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.only-electronics.com/2008/10/20/hp-ipaq-data-messenger-voice-messenger-handhelds-emerge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multi-touch display giving Dell Latitude XT users fits?</title>
		<link>http://www.only-electronics.com/2008/10/20/multi-touch-display-giving-dell-latitude-xt-users-fits/</link>
		<comments>http://www.only-electronics.com/2008/10/20/multi-touch-display-giving-dell-latitude-xt-users-fits/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 01:50:00 +0000</pubDate>
		<dc:creator>Darren Murph</dc:creator>
		
		<guid isPermaLink="false">http://www.engadget.com/2008/10/20/multi-touch-giving-dell-latitude-xt-users-fits/</guid>
		<description><![CDATA[<p>Filed under: <a href="http://www.engadget.com/category/tabletpcs/" rel="tag">Tablet PCs</a></p><div align="center"><a href="http://www.gottabemobile.com/2008/10/20/dell-and-n-trig-ive-had-it/"><img vspace="4" hspace="4" border="0" src="http://www.blogcdn.com/www.engadget.com/media/2008/10/10-20-08-dell_latitude_xt_t.jpg" alt="" /></a><br /></div>
Dell's <a href="http://www.engadget.com/tag/LatitudeXT/">Latitude XT</a> is a pretty special piece of equipment, namely because it boasts <a href="http://www.engadget.com/2008/07/16/latitude-xt-free-multi-touch-update-now-available/">multi-touch capabilities</a> while being a Tablet PC. Unfortunately, it seems that quite a few users are growing increasingly frustrated with the touch-lovin' screen, with <em>GottaBeMobile</em> going so far as to call Dell out to remedy the myriad issues with its <a href="http://www.engadget.com/2008/05/20/n-trig-shows-off-pen-input-capable-duosense-multi-touch-display/">N-Trig digitizer</a>. Among the problems are "digitizer not found" errors upon restart, a digitizer that won't work properly without a few reboots and a nice selection of applet loading errors to top things off. It seems the readers of the aforesaid site aren't faring too well either, with the forums filling up with folks eager and willing to yell "amen!" and "me too!" Are you also experiencing wonky N-Trig problems? Are you fed up with Dell's public silence on the matter? Or have you figured out a solution that you've been keeping all to yourself for the past seven months? Chime in down below.<h6></h6><a href="http://www.gottabemobile.com/2008/10/20/dell-and-n-trig-ive-had-it/">Read</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2008/10/20/multi-touch-giving-dell-latitude-xt-users-fits/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/forward/1347772/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2008/10/20/multi-touch-giving-dell-latitude-xt-users-fits/#comments" title="View reader comments on this entry">Comments</a><small><em></em></small><br />]]></description>
			<content:encoded><![CDATA[<p>Filed under: <a href="http://www.engadget.com/category/tabletpcs/" rel="tag">Tablet PCs</a></p><div align="center"><a href="http://www.gottabemobile.com/2008/10/20/dell-and-n-trig-ive-had-it/"><img vspace="4" hspace="4" border="0" src="http://www.blogcdn.com/www.engadget.com/media/2008/10/10-20-08-dell_latitude_xt_t.jpg" alt="" /></a><br /></div>
Dell's <a href="http://www.engadget.com/tag/LatitudeXT/">Latitude XT</a> is a pretty special piece of equipment, namely because it boasts <a href="http://www.engadget.com/2008/07/16/latitude-xt-free-multi-touch-update-now-available/">multi-touch capabilities</a> while being a Tablet PC. Unfortunately, it seems that quite a few users are growing increasingly frustrated with the touch-lovin' screen, with <em>GottaBeMobile</em> going so far as to call Dell out to remedy the myriad issues with its <a href="http://www.engadget.com/2008/05/20/n-trig-shows-off-pen-input-capable-duosense-multi-touch-display/">N-Trig digitizer</a>. Among the problems are "digitizer not found" errors upon restart, a digitizer that won't work properly without a few reboots and a nice selection of applet loading errors to top things off. It seems the readers of the aforesaid site aren't faring too well either, with the forums filling up with folks eager and willing to yell "amen!" and "me too!" Are you also experiencing wonky N-Trig problems? Are you fed up with Dell's public silence on the matter? Or have you figured out a solution that you've been keeping all to yourself for the past seven months? Chime in down below.<h6></h6><a href="http://www.gottabemobile.com/2008/10/20/dell-and-n-trig-ive-had-it/">Read</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2008/10/20/multi-touch-giving-dell-latitude-xt-users-fits/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/forward/1347772/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2008/10/20/multi-touch-giving-dell-latitude-xt-users-fits/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.only-electronics.com/2008/10/20/multi-touch-display-giving-dell-latitude-xt-users-fits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dell&#8217;s Latitude E6400 reviewed: lovely, save for minor annoyances</title>
		<link>http://www.only-electronics.com/2008/10/20/dells-latitude-e6400-reviewed-lovely-save-for-minor-annoyances/</link>
		<comments>http://www.only-electronics.com/2008/10/20/dells-latitude-e6400-reviewed-lovely-save-for-minor-annoyances/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 01:20:00 +0000</pubDate>
		<dc:creator>Darren Murph</dc:creator>
		
		<guid isPermaLink="false">http://www.engadget.com/2008/10/20/dells-latitude-e6400-reviewed-lovely-save-for-minor-annoyance/</guid>
		<description><![CDATA[<p>Filed under: <a href="http://www.engadget.com/category/laptops/" rel="tag">Laptops</a></p><div align="center"><a href="http://www.notebookreview.com/default.asp?newsID=4645"><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2008/10/10-20-08-latitude_e6400.jpg" alt="" /></a><br /></div>
If your <a href="http://www.engadget.com/2008/02/29/wait-theres-more-dells-latitude-d630-d830-go-penryn/">Latitude D630</a> is growing a bit long in the tooth, it sounds like the <a href="http://www.engadget.com/2008/08/12/dell-precision-and-latitude-e-series-hands-on/">Latitude E6400</a> is the perfect replacement. Critics over at <em>NotebookReview</em> had no qualms mentioning the unit's strengths, from the rugged chassis to the excellent port assortment to the remarkable 19-hour battery life. Of course, it did point the majority of the review at business-minded users, but it's not like you're really looking at the <a href="http://www.engadget.com/tag/Latitude/">Latitude</a> line to run <em>Crysis</em>, anyway. Overall, reviewers couldn't find any "major reason" to dislike the E6400, though it couldn't help but mention a smattering of "minor annoyances." Like, you ask? Frustrating ControlPoint software, a less-than-awesome trackpoint / touchpoint and a general build quality that made the unit "feel less durable than it really [was]." If you can overlook those gripes, however, you could be staring at a winner.<h6></h6><a href="http://www.notebookreview.com/default.asp?newsID=4645">Read</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2008/10/20/dells-latitude-e6400-reviewed-lovely-save-for-minor-annoyance/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/forward/1347676/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2008/10/20/dells-latitude-e6400-reviewed-lovely-save-for-minor-annoyance/#comments" title="View reader comments on this entry">Comments</a><small><em></em></small><br />]]></description>
			<content:encoded><![CDATA[<p>Filed under: <a href="http://www.engadget.com/category/laptops/" rel="tag">Laptops</a></p><div align="center"><a href="http://www.notebookreview.com/default.asp?newsID=4645"><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2008/10/10-20-08-latitude_e6400.jpg" alt="" /></a><br /></div>
